2467
79.08%
1951
516
93.83%
91.23%
87.41%
85.26%
81.99%
93.83%
91.23%
87.41%
85.26%
81.99%
Rank | Country | Average Happiness (2025) | # of Responses |
---|---|---|---|
1 | ![]() |
93.83% | 162 |
2 | ![]() |
91.23% | 171 |
3 | ![]() |
87.41% | 286 |
4 | ![]() |
85.26% | 156 |
5 | ![]() |
81.99% | 161 |
6 | ![]() |
80.11% | 176 |
7 | ![]() |
79.11% | 316 |
8 | ![]() |
76.47% | 221 |
9 | ![]() |
72.73% | 231 |
10 | ![]() |
70.25% | 242 |
11 | ![]() |
67.5% | 160 |
Stay connected, track your mood, and improve your happiness.
Never miss a moment. Stay connected with your friends and family everywhere you go.